| Eltron 2742 Bar Code Label Printer Low Cost Printers for Industrial Applications
Eltron's low cost, heavy duty PowerPro printers are tough, versatile and hard working. Their rugged design and high throughput give you maximum performance on the production line. With a range of printing choices, PowerPro printers give you all the features your business needs for any manufacturing or industrial setting. PowerPro printers are designed for fast, flexible and reliable bar code label printing. With ribbon saver modes, multiple label lengths and widths, print speeds, media types and memory options, all choices designed to meet your application requirements. Designed for use in many applications, including:
All for a price far below other high performance industrial thermal printers! PowerPro Printers from Eltron. All Eltron Printers are built to tough ISO 9002 standards. |
2742 Quick Specs.
|
| General Specifications | ||
| Print Method (LP) | Direct Thermal | |
| Print Method (TLP) | Direct Thermal/Thermal | |
| Max. Print Speed | 2 inches per second (50 mm/s) | |
| Dot Density | 203 dpi (8 dots/mm) | |
| Memory | (std./max.) SRAM 128Kb / 512Kb Flash 512Kb / 1Mb |
|
| Media Width | (min./max.) 1.12" (28mm) / 4.65" (118mm) | |
| Media Diameter | (max) 5.0" (127mm) O.D. | |
| Print Width | (max.) 4.09" (104mm) | |
| Print Length | (min.) 0.38" (9.7mm)
(max. std.) 11" (279mm)* (max. opt.) 22.1" (561mm) |
|
| Ribbon Types | (TLP only) wax, wax/resin, resin | |
| Ribbon Core Diamter | 0.75" (19mm) O.D. | |
| Ribbon Widths | 1.3" (33mm),
2.5" (64mm) 3.3" (84mm), 4.3" (109mm) Custom widths available on request |
|
| Ribbon Roll Capacity | 1.39" (35.3mm) max. O.D. on a 0.5" (12.5mm) I.D. core | |
| Ribbon Length | approx. 3600" (91m) | |
| Graphic Features | Lines, boxes and graphics | |
| Communications Interface | Centronics parallel and RS232C serial | |
| Dimensions (W x D x H) | 7.90" x 9.75" x
6.75 (200mm x 247mm x 171mm) |
|
| Printer Weight | 4 lbs (1.81 Kg) | |
| Shipping Weight | 7.5 lbs (3.40 Kg) | |
| Common Features | ||
| Resident Bar Codes | Code 39 | |
| Extended Code 39 | ||
| Code 93 | ||
| Code 128 UCC | ||
| Code 128 Subsets, A, B, and C | ||
| Codabar | ||
| Interleaved 2 of 5 | ||
| UPC-A, UPC-E, 2 and 5 digit add-on | ||
| UPC Shipping container code | ||
| EAN-8, EAN-13, 2 and 5 digit add-on | ||
| EAN-128 | ||
| POSTNET | ||
| German Postal Code | ||
| MaxiCode | ||
| PDF-417 | ||
| Bar codes printed with or without human readable text | ||
| Bar codes can be printed in four directions: 0°, 90°, 180° and 270° | ||
| Fonts | International character sets available | |
| Five alpha-numeric fonts from .049" (1.25mm) to 0.23" (6.0mm) high | ||
| All fonts are expandable vertically and horizontally | ||
| Fonts can be printed in four directions: 0°, 90°, 180° and 270° | ||
| Smooth soft fonts can be
down-loaded from Create-A-Label Tools or Create-A-Label 3
or Eltron Font Downloader All Fonts can be printed in normal, reverse, and no-slash style |
||
| Programming Language | Eltron's Programming Language 2 (EPL2) | |
| Software (included) | Create-A-Label Tools and Windows¨ Drivers | |
| Operating Temperature | 40°F to 105°F (5°C to 40°C), 10-90% | |
| Storage Temperature | -40°F to 140°F (-40°C to 60°C), 10-90% | |
| Humidity | 10% to 90% non-condensing | |
| Electrical | Nominal Voltage: 100V/240V, 60/50 Hz (Switcher) | |
| Complies with FCC class A and CE (International models only) standards | ||
| Complies with FCC class A and CE (International models only) | ||
| Meets UL, CUL,TUV requirements | ||
| Options and Accessories | RAM Memory Expansion | |
| Real Time Clock (time and date) | ||
| Label Present Sensor (peel mode) | ||
| Reflective Sensor for use with black stripe marks | ||
| Twinax Converter | ||
| Cutter | ||
| Rewinder | ||
| Keyboard Display Unit (KDU) for stand-alone printing applications | ||
| Create-A-Label 3 for DOS software | ||
| Create-A-Label 3 for Windows¨ software | ||
| Asian character sets
(Chinese, Japanese, Korean) available LAN/Ethernet Adapter |
||
![]()