![]() |
|
List Price: $6995
(DTC720) |
|
DTC720 Card
Printers Specifications
|
| Printing Method: | Dye-Sublimation/Resin Thermal Transfer |
| Printing Resolution: | 300 dpi (11.8 dots/mm) |
| Printer Ribbon Options: | Full Color with resin black (Y,M,C,K,O)*, 400 prints Full Color with two resin black panels (Y,M,C,K,O,K)*, 350 prints Dye-sublimation black (B,O)*, 1000 prints Resin black, 3000 prints; Resin green, blue, red, white, silver, gold, 1000 prints Scratch-off (available soon) |
| Print Speed: |
Batch Mode * *Indicates the ribbon type and the number of ribbon panels printed where Y=Yellow, M=Magenta, C=Cyan and K=Resin Black, O=Overlay, B=Dye-Sublimation Black |
| Accepted Standard Card Sizes: | CR-80 (3.375"L x 2.125"W / 85.6mmL x 54mmW) CR-90 (3.63"L x 2.37"W / 92mmL x 60mmW) CR-100 (3.88"L x 2.63"W / 98.5mmL x 66.7mmW) |
| Printing Area: | CR-80, CR-90 (edge-to-edge) CR-100 (3.88"L x 2.37"W / 98.5mmL x 60mmW) |
| Maximum Accepted Card Width Range: | 3.25" to 3.88" / 82mm to 98mm |
| Card Types: | PVC or polyester cards with polished PVC finish; monochrome resin required for straight polyester |
| Input Hopper Card Capacity: | 250 PVC cards (.030"); auto or manual feed Memory: 8MB RAM |
| Display: | User-friendly, 4-line LCD display with Softkey Control Pad |
| Software Drivers: | Windows 95/98/NT 4.0/2000; Optional Macintosh (available soon) |
| System Requirements: | IBM-PC or compatible; Windows 95/98 or Windows NT, Pentium class 133MHz computer with 32MB of RAM or higher, 200MB free hard disk space or higher, ECP parallel port with DMA access (available soon) |
| Interface: | Centronics parallel, IEEE1284-compliant and IEEE232C serial interface (available soon) |
| Barcodes: | Code 39, Code 128 B & C with & without check digit (available soon) o 2 of 5 UPC-A EAN 13 PDF-417 2D bar code and other symbologies available via Windows driver |
| Fonts: | (available soon) Resident: Swiss Bold 8, 10, 12, 14, 16, 18, and 22 True Type fonts available via Windows driver |
| Operating Temperature: | 65° to 80° F / 18° to 27° C |
| Humidity: | 20-60% non-condensing |
| Dimensions: | 14"H x 26.1"W x 14.3 "D / 356mmH x 663mmW x 363mmD |
| Weight: | 54 lbs. / 24.5 kg |
| Agency Listings: | Safety: UL 1950, CSA C2.2 No. 950-95 and TüV-GS (EN 60950 A1-A4, A11) Emissions: CE Mark, FCC, CRC c1374, BSMI, ITS (EN55022 Class B: 1995, FCC Class B, EN50082-1:1997) |
| Supply Voltage: | 100-240 VAC, 2.5 A |
| Supply Frequency: | 50 Hz / 60 Hz |
| Warranty: | One year parts and labor |
| Options: |
ISO Magnetic Stripe Encoding Module, dual high- and low-coercivity, Tracks
1, 2 and 3 |
![]()