![]()
List Price - $645
The Smart Slot STA is a Stand-Alone barcode swipe reader for use in both Access Control and Time and Attendance. With 128k of memory and an internal relay, the STA series is a low-cost solution to controlling door access and providing Time and Attendance tracking. The reader can be downloaded with valid employee numbers, and access can be limited to specific days and times for each employee by using "schedules". Programming may also be done by hand. Each employee scan in the reader may optionally be recorded into the internal memory of the reader, along with a date and time stamp. This information can then be uploaded to a PC at any time. Invalid scan attempts may also be logged, and RS422 versions of these readers may be networked together. These readers may also emulate "J" series readers.
| Scanning Speed | 3-30 ips (7-76 cm/sec) | |
| Scan Direction | bi-directional | |
| Symbologies | Code 39,2/5/I2/5,C128,UPCA,EAN13,Codabar | |
| Resolution | 7 mil (low), 13mil(high) | |
| Read Height | 0.4"(1cm) standard, 0.46" optional | |
| Good Read Beep | Programmable | |
| Slot Width | 0.050"(1.2mm) | |
| Indicators | 2 Leds | |
| Light Source | 630nm(visible), 940nm(infrared) | |
| Temperature | -40c - +85c | |
| Dimensions | 4.6"L x 2.4"W x 1.4"H, 11.6cm x 6cm x 3.5cm | |
| Weight | 6 ounces | |
| Material | Black Polycarbonate | |
| Power | 5VDC(150ma), 8-15VDC, or 15-30VDC | |
| Standard Wiring | 3' (91cm) cable w/flying leads or connectors, depending on interface | |
| Relay | 30VDC 500ma or 5V TTL level (minimal current draw) outputs | |
| Displays | Alphanumeric character display (8-character) or Clock Display |
![]()
RS-232 to RS-422 Conveter Data
Sheet/Flowchart
IBC Readers Communication Software & Instructions
Reference
for Door Strike Vendors
Access Control (ACON) Demo Software for Windows
Time & Attendance (TAMS) Demo Software for Windows
RenCode Card Encoding
Software for Windows
![]()