
DIRECT THERMAL LABELS
M=1000; 8" O.D. unless otherwise noted
| Part # | Labels per Roll | Size (WxL) | Core Size |
Labels Across |
Price per M |
| DT1X4 | 1000 | 1.00"x4.00" | 3 | 1 | $15.67 |
| DT15X125 | 4030 | 1.50"x1.25" | 3 | 1 | $12.90 |
| DT15X15 | 3410 | 1.50"x1.50" | 3 | 1 | $13.40 |
| DT2X1 | 5000 | 2.00"x1.00" | 3 | 1 | $12.78 |
| DT2X2 | 2630 | 2.00"x2.00" | 3 | 1 | $15.30 |
| DT225X125 | 3850 | 2.25"x1.25" | 3 | 1 | $14.50 |
| DT25X2 | 2630 | 2.50"x2.00" | 3 | 1 | $16.35 |
| DT3X1 | 5000 | 3.00"x1.00" | 3 | 1 | $14.07 |
| DT3X2* | 1475 | 3.00"x2.00" | 3 | 1 | $17.10 |
| DT3X2-2 | 2630 | 3.00"x2.00" | 3 | 1 | $17.10 |
| DT313X5 | 1000 | 3.13"x 5.00" | 3 | 1 | $28.12 |
| DT35X1 | 2400 | 3.50"x1.00" | 2 | 1 | $14.67 |
| DT35X1-2 | 5000 | 3.50"x1.00" | 3 | 1 | $14.67 |
| DT35X15 | 2500 | 3.50"x1.50" | 3 | 1 | $16.96 |
| DT4X1 | 5000 | 4.00"x1.00" | 3 | 1 | $15.18 |
| DT4X2 | 2630 | 4.00"x2.00" | 3 | 1 | $19.46 |
| DT4X25 | 2030 | 4.00"x2.50" | 3 | 1 | $22.84 |
| DT4X3 | 1200 | 4.00"x3.00" | 2 | 1 | $23.75 |
| DT4X3-2 | 1720 | 4.00"x3.00" | 3 | 1 | $23.75 |
| DT4X4 | 1295 | 4.00"x4.00" | 3 | 1 | $27.95 |
| DT4X6* | 525 | 4.00"x6.00" | 3 | 1 | $34.10 |
| DT4X6-2 | 1000 | 4.00"x6.00" | 3 | 1 | $34.10 |
| DT4X65 | 840 | 4.00"x6.50" | 3 | 1 | $38.10 |
| DT45X6 | 1000 | 4.50"x6.00" | 3 | 1 | $39.05 |
| DT6X4 | 1000 | 6.00"x4.00" | 3 | 1 | $37.45 |
*6" Outer Diameter